# JNH Lifestyles infrared saunas

> JNH Lifestyles infrared saunas: JNH Lifestyles's range of 12 saunas. SaunaGrid lists 12 products in it: 12 saunas. Prices on file run from $3,099 to $18,999.

- Brand: [JNH Lifestyles](https://saunagrid.com/brands/jnh-lifestyles/)
- Status: current
- Page: https://saunagrid.com/lines/jnh-lifestyles-infrared/

First pass from the brand's own site.

## Products

Sizes are outside L × W × H in inches as the brand states them. Each product's page names the source of every value.

### Saunas

| Product | Size tier | Type | Heat | Infrared spectrum | Setting | Shape | Seats | Size (in) | Inside size (L×W×H) | Weight (lb) | Power (kW) | Voltage | Circuit (A) | Plug-in | Top temp (°F) | Heater | Heater incl. | Water (gal) | Coldest (°F) | Chiller included | Room size it heats | Wood | Thermo wood | Wall (in) | Arrives | Listing | EMF claim | Warranty: cabin | Warranty: heater | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [JNH Lifestyles Ensi 2-Person Far Infrared Sauna - Cedar (Ultra-Low EMF)](https://saunagrid.com/products/jnh-lifestyles-infrared-ensi-2-person-far-cedar-ultra-low-emf/) | — | — | infrared | far | — | — | 2 | 47.3 × 39.5 × 75 | 45 × 37 × 72.5 | 330 | 1.54 | 120 | 15 | — | — | — | — | — | — | — | — | red cedar | — | — | — | — | Average reading of 0.32 mG | 2 years | — | $3,499 | JNH Lifestyles (2026-10-07) |
| [JNH Lifestyles Tosi 360° High-Heat 170°F 3-Person Full Spectrum Infrared Sauna (Ultra-Low EMF)](https://saunagrid.com/products/jnh-lifestyles-infrared-tosi-360-high-heat-170-f-3-person-full-spectrum-ultra-low-emf/) | — | — | infrared | far, mid, near | — | — | 3 | 59.1 × 39.5 × 75 | 56.5 × 37 × 71.5 | 420 | — | 240 | 11 | no | 170 | — | — | — | — | — | — | hemlock | — | — | — | — | — | 5 years | — | $7,299 | JNH Lifestyles (2026-10-07) |
| [JNH Lifestyles Arki Quad High-Heat 170°F 4-Person Full-Body 360° Medical-Grade Red Light Therapy Infrared Sauna](https://saunagrid.com/products/jnh-lifestyles-infrared-arki-quad-high-heat-170-f-4-person-full-body-360-medical-grade-red-light-therapy/) | — | — | infrared | far, mid, near | — | — | 4 | 70.9 × 47.3 × 75 | — | 530 | — | 240 | 15 | no | 170 | — | — | — | — | — | — | hemlock | — | — | — | — | Ultra-Low (0.32 mG) | lifetime | — | $17,999 | JNH Lifestyles (2026-10-07) |
| [JNH Lifestyles Tosi 360° High-Heat 170°F 2-Person Full Spectrum Infrared Sauna (Ultra-Low EMF)](https://saunagrid.com/products/jnh-lifestyles-infrared-tosi-360-high-heat-170-f-2-person-full-spectrum-ultra-low-emf/) | — | — | infrared | far, mid, near | — | — | 2 | 47.3 × 39.5 × 75 | 45 × 37 × 72.5 | 350 | — | 120 | 15 | — | 170 | — | — | — | — | — | — | hemlock | — | — | — | — | — | 5 years | — | $5,999 | JNH Lifestyles (2026-10-07) |
| [JNH Lifestyles Ensi 1-Person Far Infrared Sauna - Cedar (Ultra-Low EMF)](https://saunagrid.com/products/jnh-lifestyles-infrared-ensi-1-person-far-cedar-ultra-low-emf/) | — | — | infrared | far | — | — | 1 | 35.5 × 35.5 × 75 | 33 × 33 × 72 | 250 | 1.32 | 120 | 15 | yes | — | — | — | — | — | — | — | red cedar | — | — | — | — | Average reading of 0.32 mG | 2 years | — | $3,099 | JNH Lifestyles (2026-10-07) |
| [JNH Lifestyles ProSeries 100 Commercial-Grade High-Heat 170°F 1-Person Full-Body 360° Indoor/Patio Far Infrared Sauna (Ultra-Low EMF)](https://saunagrid.com/products/jnh-lifestyles-infrared-proseries-100-commercial-grade-high-heat-170-f-1-person-full-body-360-indoor-patio-far-ultra-low-emf/) | — | — | infrared | far | indoor | — | 1 | 39.6 × 41.6 × 75 | — | 250 | — | 120 | 15 | — | 170 | — | — | — | — | — | — | — | — | — | — | — | — | 2 years | — | $4,999 | JNH Lifestyles (2026-10-07) |
| [JNH Lifestyles Arki Trio High-Heat 170°F 3-Person Full-Body 360° Medical-Grade Red Light Therapy Infrared Sauna](https://saunagrid.com/products/jnh-lifestyles-infrared-arki-trio-high-heat-170-f-3-person-full-body-360-medical-grade-red-light-therapy/) | — | — | infrared | far, mid, near | — | — | 3 | 59.1 × 39.5 × 75 | 56.5 × 37 × 71.5 | 420 | — | 240 | 15 | no | 170 | — | — | — | — | — | — | hemlock | — | — | — | — | Ultra-Low (0.32 mG) | lifetime | — | $14,999 | JNH Lifestyles (2026-10-07) |
| [JNH Lifestyles Tosi 360° High-Heat 170°F 1-Person Full Spectrum Infrared Sauna (Ultra-Low EMF)](https://saunagrid.com/products/jnh-lifestyles-infrared-tosi-360-high-heat-170-f-1-person-full-spectrum-ultra-low-emf/) | — | — | infrared | far, mid, near | — | — | 1 | 35.5 × 35.5 × 75 | 33 × 33 × 72 | 320 | — | 120 | 15 | — | 170 | — | — | — | — | — | — | hemlock | — | — | — | — | — | 5 years | — | $5,499 | JNH Lifestyles (2026-10-07) |
| [JNH Lifestyles Ensi 3-Person Far Infrared Sauna - Cedar (Ultra-Low EMF)](https://saunagrid.com/products/jnh-lifestyles-infrared-ensi-3-person-far-cedar-ultra-low-emf/) | — | — | infrared | far | — | — | 3 | 59.1 × 39.5 × 75 | 56.5 × 37 × 72 | — | 1.76 | 120 | 20 | — | — | — | — | — | — | — | — | red cedar | — | — | — | — | Average reading of 0.32 mG | 2 years | — | $4,099 | JNH Lifestyles (2026-10-07) |
| [JNH Lifestyles Arki Outdoor Duo High-Heat 170°F 2-Person Full-Body 360° Medical-Grade Red Light Therapy &#43; Full Spectrum Infrared Sauna](https://saunagrid.com/products/jnh-lifestyles-infrared-arki-outdoor-duo-high-heat-170-f-2-person-full-body-360-medical-grade-red-light-therapy-full-spectrum/) | — | — | infrared | far, mid, near | outdoor | — | 2 | 55.25 × 47.25 × 77.5 | 45 × 37 × 72.5 | 450 | — | 120 | 20 | yes | 170 | — | — | — | — | — | — | hemlock | — | — | — | — | — | lifetime | — | $18,999 | JNH Lifestyles (2026-10-07) |
| [JNH Lifestyles Ensi 4-Person Far Infrared Sauna - Cedar (Ultra-Low EMF)](https://saunagrid.com/products/jnh-lifestyles-infrared-ensi-4-person-far-cedar-ultra-low-emf/) | — | — | infrared | far | — | — | 4 | 70.9 × 47.3 × 75 | — | 530 | 1.98 | 120 | 20 | — | — | — | — | — | — | — | — | red cedar | — | — | — | — | Average reading of 0.32 mG | 2 years | — | $5,499 | JNH Lifestyles (2026-10-07) |
| [JNH Lifestyles Arki Solo High-Heat 170°F 1-Person Full-Body 360° Medical-Grade Red Light Therapy Infrared Sauna](https://saunagrid.com/products/jnh-lifestyles-infrared-arki-solo-high-heat-170-f-1-person-full-body-360-medical-grade-red-light-therapy/) | — | — | infrared | far, mid, near | — | — | 1 | 35.5 × 35.5 × 75 | 33 × 33 × 72 | 320 | — | 120 | 15 | — | 170 | — | — | — | — | — | — | hemlock | — | — | — | — | Ultra-Low (0.32 mG) | lifetime | — | $11,499 | JNH Lifestyles (2026-10-07) |

## Questions

**What is in the JNH Lifestyles infrared saunas lineup?**
SaunaGrid lists 12 JNH Lifestyles infrared saunas products: 12 saunas.

**What is the largest JNH Lifestyles infrared saunas sauna?**
By outside volume, the [JNH Lifestyles Arki Quad High-Heat 170°F 4-Person Full-Body 360° Medical-Grade Red Light Therapy Infrared Sauna](https://saunagrid.com/products/jnh-lifestyles-infrared-arki-quad-high-heat-170-f-4-person-full-body-360-medical-grade-red-light-therapy/) at 70.9 × 47.3 × 75 in.

**How much does JNH Lifestyles infrared saunas cost?**
Prices on file run from $3,099 ([JNH Lifestyles Ensi 1-Person Far Infrared Sauna - Cedar (Ultra-Low EMF)](https://saunagrid.com/products/jnh-lifestyles-infrared-ensi-1-person-far-cedar-ultra-low-emf/), at JNH Lifestyles) to $18,999 ([JNH Lifestyles Arki Outdoor Duo High-Heat 170°F 2-Person Full-Body 360° Medical-Grade Red Light Therapy + Full Spectrum Infrared Sauna](https://saunagrid.com/products/jnh-lifestyles-infrared-arki-outdoor-duo-high-heat-170-f-2-person-full-body-360-medical-grade-red-light-therapy-full-spectrum/), at JNH Lifestyles), as of October 10, 2026. Prices are re-checked weekly.

**Where can I buy JNH Lifestyles infrared saunas?**
The stores with the most JNH Lifestyles infrared saunas listings on file are JNH Lifestyles (12 products). Each product page lists every store we track, with the price and the date it was checked.


---
SaunaGrid lists home saunas from every brand side by side, with a source for every spec and a date on every price. [How we compare](https://saunagrid.com/how-we-compare/). Data as of 2026-10-10.
