# Cold plunges compared across brands

> 28 cold plunges from 4 brands compared side by side, including Almost Heaven and Sun Home Saunas: setting, outside size, inside size, weight, power, voltage, circuit, plugs in, water capacity, coldest water, chiller included, arrives, electrical safety listing, warranty: cabin, warranty: heater and price, each with its source. Prices run from $399 (Dynamic Cold Therapy Inflatable Oval Cold Plunge) to $15,990 (Plunge All-In Commercial Max). Coldest claimed water: 28 °F (Sun Home Saunas Cold Plunge Pro Titan).

- Page: https://saunagrid.com/compare/cold-plunge/

Cold plunge tubs and chillers, the other half of a contrast routine.

## All cold plunges on sale now

Sorted by brand. Sizes are outside L × W × H in inches as the brand states them; "Size tier" is the product's size within its own line. Each product's page names the source of every value.

| Product | Line | Size tier | Type | Heat | Infrared spectrum | Setting | Shape | Seats | Size (in) | Inside size (L×W×H) | Weight (lb) | Power (kW) | Voltage | Circuit (A) | Plug-in | Top temp (°F) | Heater | Heater incl. | Water (gal) | Coldest (°F) | Chiller included | Room size it heats | Wood | Thermo wood | Wall (in) | Arrives | Listing | EMF claim | Warranty: cabin | Warranty: heater | Price | Store (checked) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [Almost Heaven Glacier Cold Plunge &#43; Chiller](https://saunagrid.com/products/almost-heaven-cold-plunges-glacier-cold-plunge-chiller/) | Almost Heaven cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 37 | yes | — | — | — | — | — | — | — | — | — | $9,993.99 | Almost Heaven (2026-10-07) |
| [Almost Heaven Polar Cold Plunge &#43; Chiller](https://saunagrid.com/products/almost-heaven-cold-plunges-polar-cold-plunge-chiller/) | Almost Heaven cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 37 | yes | — | — | — | — | — | — | — | — | — | — |  |
| [Dynamic Cold Therapy Barrel 304 Stainless Steel Cold Plunge](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-barrel-304-stainless-steel-cold-plunge/) | Dynamic Cold Therapy cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3,699 | Golden Designs (2026-10-07) |
| [Dynamic Cold Therapy Barrel 304 Stainless Steel Cold Plunge - Black Exterior](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-barrel-304-stainless-steel-cold-plunge-black-exterior/) | Dynamic Cold Therapy cold plunges | — | — | — | — | indoor or outdoor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [Dynamic Cold Therapy CUBOID 304 Nano-Coated Stainless Steel Cold Plunge Tub](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-cuboid-304-nano-coated-stainless-steel-cold-plunge-tub/) | Dynamic Cold Therapy cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $6,499 | Golden Designs (2026-10-07) |
| [Dynamic Cold Therapy CUBOID 304 Nano-Coated Stainless Steel Cold Plunge Tub (XL)](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-cuboid-304-nano-coated-stainless-steel-cold-plunge-tub-xl/) | Dynamic Cold Therapy cold plunges | xl | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $6,999 | Golden Designs (2026-10-07) |
| [Dynamic Cold Therapy CUBOID Plastic Cold Plunge Tub](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-cuboid-plastic-cold-plunge-tub/) | Dynamic Cold Therapy cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $5,999 | Golden Designs (2026-10-07) |
| [Dynamic Cold Therapy DCT Oval Barrel Tub Cold Plunge (50-P) Pacific Cedar - 3/4 IN-OUT without Motor](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-dct-oval-barrel-tub-cold-plunge-50-p-pacific-cedar-3-4-in-out-without-motor/) | Dynamic Cold Therapy cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2,499 | Golden Designs (2026-10-07) |
| [Dynamic Cold Therapy DCT Oval Barrel Tub Cold Plunge (50-P) Pacific Cedar - 3/4 IN-OUT without Motor - Black Exterior](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-dct-oval-barrel-tub-cold-plunge-50-p-pacific-cedar-3-4-in-out-without-motor-black-exterior/) | Dynamic Cold Therapy cold plunges | — | — | — | — | indoor or outdoor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [Dynamic Cold Therapy Inflatable Oval Cold Plunge](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-inflatable-oval-cold-plunge/) | Dynamic Cold Therapy cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $399 | Golden Designs (2026-10-07) |
| [Dynamic Cold Therapy Inflatable Round Cold Plunge](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-inflatable-round-cold-plunge/) | Dynamic Cold Therapy cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $399 | Golden Designs (2026-10-07) |
| [Dynamic Cold Therapy PVC Barrel Cold Plunge](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-pvc-barrel-cold-plunge/) | Dynamic Cold Therapy cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3,099 | Golden Designs (2026-10-07) |
| [Dynamic Cold Therapy PVC Barrel Cold Plunge - Black Exterior](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-pvc-barrel-cold-plunge-black-exterior/) | Dynamic Cold Therapy cold plunges | — | — | — | — | indoor or outdoor | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |  |
| [Plunge Air](https://saunagrid.com/products/plunge-cold-plunges-air/) | Plunge cold plunges | — | — | — | — | — | — | — | 61 × 32 × 28 | — | — | — | 120 | 15 | — | — | — | — | 105 | — | — | — | — | — | — | — | — | — | — | — | $5,490 | Plunge (2026-10-07) |
| [Plunge Air (Tub Only)](https://saunagrid.com/products/plunge-cold-plunges-air-tub-only/) | Plunge cold plunges | — | — | — | — | indoor or outdoor | — | — | — | — | — | — | — | — | — | — | — | — | 105 | 37 | no | — | — | — | — | — | — | — | — | — | $1,190 | Plunge (2026-10-07) |
| [Plunge All-In](https://saunagrid.com/products/plunge-cold-plunges-all-in/) | Plunge cold plunges | — | — | — | — | — | — | — | 76.75 × 31.5 × 28.75 | — | — | — | 120 | 15 | — | — | — | — | — | 37 | yes | — | — | — | — | — | — | — | — | — | $9,990 | Plunge (2026-10-07) |
| [Plunge All-In Commercial](https://saunagrid.com/products/plunge-cold-plunges-all-in-commercial/) | Plunge cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 37 | yes | — | — | — | — | — | — | — | — | — | $12,990 | Plunge (2026-10-07) |
| [Plunge All-In Commercial Max](https://saunagrid.com/products/plunge-cold-plunges-all-in-commercial-max/) | Plunge cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | yes | — | — | — | — | — | — | — | — | — | $15,990 | Plunge (2026-10-07) |
| [Plunge Pod](https://saunagrid.com/products/plunge-cold-plunges-pod/) | Plunge cold plunges | — | — | — | — | — | — | — | 45 × 30 × 34 | — | — | — | — | — | — | — | — | — | 105 | — | — | — | — | — | — | — | — | — | — | — | $6,990 | Plunge (2026-10-07) |
| [Plunge Pod (Tub Only)](https://saunagrid.com/products/plunge-cold-plunges-pod-tub-only/) | Plunge cold plunges | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 105 | — | no | — | — | — | — | — | — | — | — | — | $2,490 | Plunge (2026-10-07) |
| [Plunge Pop-Up](https://saunagrid.com/products/plunge-cold-plunges-pop-up/) | Plunge cold plunges | — | — | — | — | — | — | — | — | — | — | — | 120 | 15 | — | — | — | — | 95 | — | — | — | — | — | — | — | — | — | — | — | $4,490 | Plunge (2026-10-07) |
| [Plunge The Plunge (Tub Only)](https://saunagrid.com/products/plunge-cold-plunges-the-plunge-tub-only/) | Plunge cold plunges | — | — | — | — | indoor or outdoor | — | — | — | — | — | — | — | — | — | — | — | — | 105 | 37 | no | — | — | — | — | — | — | — | — | — | $3,690 | Plunge (2026-10-07) |
| [Plunge The Plunge: Original Cold Plunge Tub](https://saunagrid.com/products/plunge-cold-plunges-the-plunge-original-cold-plunge-tub/) | Plunge cold plunges | — | — | — | — | — | — | — | 66.62 × 31.5 × 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8,490 | Plunge (2026-10-07) |
| [Sun Home Saunas Cold Plunge - Horizontal](https://saunagrid.com/products/sun-home-saunas-cold-plunges-cold-plunge-horizontal/) | Sun Home cold plunges | — | — | — | — | indoor or outdoor | — | — | 77.2 × 27.6 × 24.4 | — | 15.5 | — | 120 | 15 | yes | — | — | — | 90 | 32 | — | — | — | — | — | — | — | — | — | — | $3,999 | Sun Home Saunas (2026-10-07) |
| [Sun Home Saunas Cold Plunge - Vertical](https://saunagrid.com/products/sun-home-saunas-cold-plunges-cold-plunge-vertical/) | Sun Home cold plunges | — | — | — | — | — | — | — | 35.4 × 35.4 × 35.4 | — | 15.5 | — | 120 | 15 | yes | — | — | — | — | 32 | — | — | — | — | — | — | — | — | — | — | $3,799 | Sun Home Saunas (2026-10-07) |
| [Sun Home Saunas Cold Plunge Pro](https://saunagrid.com/products/sun-home-saunas-cold-plunges-cold-plunge-pro/) | Sun Home cold plunges | — | — | — | — | — | — | — | 78.7 × 33.5 × 34.2 | — | 400 | — | 120 | 15 | yes | — | — | — | — | 28 | — | — | — | — | — | — | — | — | — | — | $13,899 | Sun Valley Saunas (2026-10-07) |
| [Sun Home Saunas Cold Plunge Pro Apex](https://saunagrid.com/products/sun-home-saunas-cold-plunges-cold-plunge-pro-apex/) | Sun Home cold plunges | — | — | — | — | — | — | — | 71.5 × 30.75 × 60.5 | — | 528 | — | 120 | 15 | yes | — | — | — | — | 28 | — | — | — | — | — | — | — | — | — | — | $14,999 | Sun Home Saunas (2026-10-07) |
| [Sun Home Saunas Cold Plunge Pro Titan](https://saunagrid.com/products/sun-home-saunas-cold-plunges-cold-plunge-pro-titan/) | Sun Home cold plunges | — | — | — | — | indoor or outdoor | — | — | 92.9 × 36.6 × 40.7 | — | — | — | 120 | 15 | yes | — | — | — | — | 28 | — | — | — | — | — | — | — | — | — | — | $15,199 | Sun Home Saunas (2026-10-07) |

## Questions

**Which brands make cold plunges?**
4 brands, with the number of cold plunges each sells: Almost Heaven (2), Dynamic Cold Therapy (11), Plunge (10) and Sun Home Saunas (5).

**What is the cheapest cold plunge?**
The [Dynamic Cold Therapy Inflatable Oval Cold Plunge](https://saunagrid.com/products/dynamic-cold-therapy-cold-plunges-inflatable-oval-cold-plunge/) at $399 from Golden Designs (checked Oct 7, 2026). Prices are re-checked weekly.

**Which cold plunge has the coldest claimed water?**
By the brands' published figures: [Sun Home Saunas Cold Plunge Pro Titan](https://saunagrid.com/products/sun-home-saunas-cold-plunges-cold-plunge-pro-titan/) (28 °F), [Sun Home Saunas Cold Plunge Pro Apex](https://saunagrid.com/products/sun-home-saunas-cold-plunges-cold-plunge-pro-apex/) (28 °F) and [Sun Home Saunas Cold Plunge Pro](https://saunagrid.com/products/sun-home-saunas-cold-plunges-cold-plunge-pro/) (28 °F). 11 of the 28 cold plunges we list publish a coldest water (claimed).

---
SaunaGrid lists home saunas from every brand side by side, with a source for every spec and a date on every price. [How we compare](https://saunagrid.com/how-we-compare/). Data as of 2026-10-10.
